| Image | Code | Product | Price (₹) | Quantity | Total | |||
|---|---|---|---|---|---|---|---|---|
SINGLE SOUND CRACKERS |
||||||||
| 1 | 2 3/4 Kuruvi ) | 9.22 |
||||||
| 2 | 3 1/2 Lakshmi | 14.35 |
||||||
| 3 | 4 Lakshmi | 32.8 |
||||||
| 4 | 4 Dlx Lakshmi | 32.8 |
||||||
| 5 | 5 Mega Lakshmi | 51.25 |
||||||
| 6 | 6 Mega Lakshmi | 61.5 |
||||||
| 7 | Two Sound | 35.87 |
||||||
BIJILI CRACKERS |
||||||||
| 8 | Red / Striped Bijili (100 Pcs) | 35.87 |
||||||
CHAKKARAM - SPINNERS |
||||||||
| 9 | Ground Chakkar Big | 38.95 |
||||||
| 10 | Ground Chakkar Spl | 71.75 |
||||||
| 11 | Ground Chakkar Dlx | 128.12 |
||||||
| 12 | Wire Chakkarm | 174.25 |
||||||
| 13 | Music Wheel | 153.75 |
||||||
| 14 | Disco Wheel | 97.37 |
||||||
FLOWER POTS |
||||||||
| 15 | Flower Pots Big | 69.7 |
||||||
| 16 | Flower Pots Special | 87.12 |
||||||
| 17 | Flower Pots Asoka | 102.5 |
||||||
| 18 | Colour Koti | 184.5 |
||||||
| 20 | Flower Pot Dlx (5 Pcs) | 179.37 |
||||||
| 21 | Flower Pot Super Dlx (2 Pcs) | 112.75 |
||||||
| 22 | Bada Tri Colour (5 Pcs) | 276.75 |
||||||
KIDS SPECIAL |
||||||||
| 23 | 1 1/2 Twinkling Star | 28.7 |
||||||
| 24 | 4 Twinkling Star | 79.95 |
||||||
| 25 | Electric Stone | 10.25 |
||||||
| 26 | Kit Kat | 35.87 |
||||||
| 27 | Serphant Egg | 35.87 |
||||||
| 28 | Nayagara Falls Candle | 123 |
||||||
| 29 | Shoot + Smoke Gun (5 Pcs) | 240.87 |
||||||
| 30 | Jackpot Currency | 256.25 |
||||||
| 31 | Bambaram | 97.37 |
||||||
| 32 | Money in the Bank | 61.5 |
||||||
| 33 | Amazing Pencil | 92.25 |
||||||
COLOR MATCHES |
||||||||
| 35 | Laptop | 251.74 |
||||||
BOMBS |
||||||||
| 37 | King of King | 97.37 |
||||||
| 38 | Classic Bomb | 117.87 |
||||||
| 40 | Paper Bomb (1/4 Kg) | 61.5 |
||||||
| 41 | Paper Bomb (1/2 Kg) | 123 |
||||||
| 42 | Ganga Yamuna | 153.75 |
||||||
ROCKETS |
||||||||
| 43 | Rocket Bomb | 76.87 |
||||||
| 44 | Mega Rocket | 128.12 |
||||||
| 45 | Whisling Rocket | 164 |
||||||
MINI FOUNTAINS |
||||||||
| 46 | Peacock Feather | 100.45 |
||||||
| 48 | Golden Globe | 100.45 |
||||||
| 49 | Color Rain | 100.45 |
||||||
MEGA FOUNTAINS |
||||||||
| 50 | Siren (3 Pcs) | 209.92 |
||||||
| 51 | Pop Star | 112.75 |
||||||
| 52 | Magical Peacock | 164 |
||||||
| 53 | Bada Peacock | 461.25 |
||||||
| 54 | Cocktail (2 Pcs) | 205 |
||||||
| 55 | Bada Tin Beer | 153.75 |
||||||
| 56 | Water Queen | 189.62 |
||||||
| 57 | Doubles (Fountain with Shot) | 205 |
||||||
| 58 | Star Dum | 133.25 |
||||||
| 58 | Tusker 2 in 1 | 205 |
||||||
FANCY NOVELTIES |
||||||||
| 61 | Drone | 143.5 |
||||||
| 62 | Helicopter | 97.37 |
||||||
| 63 | Star Rain | 194.75 |
||||||
| 64 | Gems Color Mix | 184.5 |
||||||
| 65 | Rainbow Smoke | 153.75 |
||||||
| 66 | Butterfly | 102.5 |
||||||
| 67 | Photo Flash | 71.75 |
||||||
| 68 | Selfie Stick | 143.5 |
||||||
| 70 | 50 Sec Torch | 148.62 |
||||||
| 71 | 100 Sec Code Red 100 | 256.25 |
||||||
SKY SHOTS |
||||||||
| 72 | Chotta Fancy | 46.12 |
||||||
| 73 | 7 Shot | 112.75 |
||||||
| 76 | 3 Pcs Fancy | 256.25 |
||||||
| 77 | 3 1/2 Fancy | 287 |
||||||
| 78 | 3 1/2 Seven Step | 379.25 |
||||||
| 79 | 4 Fancy | 369 |
||||||
| 80 | 4 Nayagara Falls | 369 |
||||||
| 81 | 4 Spl color | 502.25 |
||||||
| 82 | 4 Double Ball | 492 |
||||||
ARIEL SHOTS CONTINUOUS FUNCTIONS |
||||||||
| 84 | 15 Shots | 322.87 |
||||||
| 85 | 30 Shots | 471.5 |
||||||
| 86 | 60 Shots | 943 |
||||||
| 87 | 120 Shots | 1886 |
||||||
| 88 | 240 Shots | 3771.99 |
||||||
| 96 | 5*10 Holi Celebration | 2870 |
||||||
MUSICAL SHOTS |
||||||||
| 89 | 12 Shots Music Rip | 525 |
||||||
| 90 | 25 Shots Whziling | 871.25 |
||||||
| 91 | 50 Shots Festival Slice | 1486.25 |
||||||
RIDER SHOTS |
||||||||
| 92 | 25 Shots | 251.12 |
||||||
| 93 | 50 Shots | 502.25 |
||||||
SPARKERS |
||||||||
| 96 | 10 Cm Electric | 20.5 |
||||||
| 97 | 10 Cm Color | 22.55 |
||||||
| 98 | 10 CM Green | 24.6 |
||||||
| 99 | 10 CM Red | 26.65 |
||||||
| 100 | 15 Cm Electric | 43.05 |
||||||
| 101 | 15 Cm Color | 45.1 |
||||||
| 102 | 15 CM Green | 47.15 |
||||||
| 103 | 15 CM Red | 49.2 |
||||||
| 104 | 30 Cm Electric | 43.05 |
||||||
| 105 | 30 Cm Color | 45.1 |
||||||
| 106 | 30 CM Green | 47.15 |
||||||
| 107 | 30 CM Red | 49.2 |
||||||
| 108 | 50 Cm Electric | 174.25 |
||||||
| 109 | 50 Cm Color | 194.75 |
||||||
2025 SPECIAL |
||||||||
| 110 | Mr Bean (3 Pcs) | 261.37 |
||||||
| 111 | Lollipop (5 Pcs) | 256.25 |
||||||
| 112 | Fruit Fountains (3 Pcs) | 143.5 |
||||||
| 113 | Android (5 Pcs) | 256.25 |
||||||
| 114 | iCone (2 Pcs) | 205 |
||||||
| 115 | Shinchan, Spiderman | 143.5 |
||||||
| 116 | Rotating sparklers | 261.37 |
||||||
| 117 | Guitar | 287 |
||||||
| 117 | Hanuman kadha | 271.62 |
||||||
FESTIVAL CRACKERS |
||||||||
| 116 | 100 wala | 51.25 |
||||||
| 117 | 28 Giant Crackers | 30.75 |
||||||
| 118 | 56 Giant Crackers | 61.5 |
||||||
| 119 | 24 Deluxe Crackers | 61.5 |
||||||
| 120 | 1000 Wala | 322.26 |
||||||
| 121 | 2000 Wala | 645.34 |
||||||
| 122 | 5000 Wala | 1613.76 |
||||||
| 124 | 100 Deluxe crackers | 281.87 |
||||||
| 125 | 50 Deluxe crackers | 154 |
||||||
| Net Total : | ||||||||
| Discount Total : | ||||||||
| Sub Total : | ||||||||
| Min.Order Amount : | Rs.3,000.00 | |||||||
| Round OFF : | ||||||||
| Overall Total : | ||||||||